Recent Updates :
- CPVO-TP GYPSO/2 Gypsophila (Adopted 11/03/2010)
| CPVO Reference | Common Name | Botanical taxon | Adopted | Entry into force | ![]() |
|---|---|---|---|---|---|
| CPVO Reference | Common Name | Botanical taxon | Adopted | Entry into force | |
| CPVO-TP 011/2 | Rose | Rosa L. | 01/04/2009 | 01/04/2009 | en |
| CPVO-TP 017/1 | Saintpaulia | Saintpaulia ionantha H. Wendl. | 18/11/2004 | 18/11/2004 | en |
| CPVO-TP 018/2 | Elatior Begonia | Begonia xhiemalis Fotsch (Begonia xelatior hort.) | 14/11/2007 | 14/11/2007 | en |
| CPVO-TP 024/1 | Poinsettia | Euphorbia pulcherrima Willd. ex Klotzsch and its hybrids | 16/10/2008 | 07/03/2008 | en |
| CPVO-TP 025/1 | Carnation | Dianthus caryophyllus L. and its hybrids | 31/10/2002 | 31/10/2002 | en |
| CPVO-TP 026/2 | Chrysanthemum, Florists Chrysanthemum, Perennial Chrysanthemum, Ajania, Gold and Silver Chrysanthemum, Iso-giku | Chrysanthemum L., Chrysanthemum x Ajania pacifica, Chrysanthemum pacificum Nakai and hybrids between them | 13/03/2008 | 13/03/2008 | en |
| CPVO-TP 027/1 | Freesia | Freesia Eckl. ex Klatt | 21/03/2007 | 21/03/2007 | en |
| CPVO-TP 028/2 | Zonal pelargonium, ivy-leaved pelargonium | Pelargonium Zonale Group, Pelargonium peltatum (L.) Hér. and hybrids between those species and other species of Pelargonium L'Hér. ex Ait. | 28/10/2009 | 07/10/2009 | en |
| CPVO-TP 029/2 | Alstroemeria | Alstroemeria L. | 15/11/2006 | 15/11/2006 | en |
| CPVO-TP 042/1 | Rhododendron | Rhododendron L. (except Rhododendron simsii Planch. and other pot azalea varieties of the familiy Ericaceae) | 01/12/2005 | 01/12/2005 | en |
| CPVO-TP 059/2 | Lily | Lilium L. | 21/03/2007 | 21/03/2007 | en |
| CPVO-TP 072/2 | Willow | Salix L. | 15/11/2006 | 15/11/2006 | en |
| CPVO-TP 077/1 | Gerbera | Gerbera L. | 31/10/2002 | 31/10/2002 | en |
| CPVO-TP 078/3 | Kalanchoe | Kalanchoe blossfeldiana Poelln. and its hybrids | 16/10/2008 | 29/10/2008 | en |
| CPVO-TP 086/1 | Anthurium | Anthurium Schott | 14/11/2007 | 14/11/2007 | en |
| CPVO-TP 091/1 | Crown of Thorns | Euphorbia milii Des Moul. and its hybrids | 01/12/2005 | 01/12/2005 | en |
| CPVO-TP 094/1 | Ling, Scots Heather | Calluna vulgaris (L.) Hull | 28/10/2009 | 04/11/2009 | en |
| CPVO-TP 101/1 | Schlumbergera | Schlumbergera Lem. (including Zygocactus K. Schum.) | 06/11/2003 | 06/11/2003 | en |
| CPVO-TP 102/1 | Busy lizzie | Impatiens walleriana Hook. f. | 14/11/2007 | 14/11/2007 | en |
| CPVO-TP 108/2 | Gladiolus | Gladiolus L. | 21/03/2007 | 21/03/2007 | en |
| CPVO-TP 114/1 | Exacum | Exacum L. | 31/10/2002 | 31/10/2002 | en |
| CPVO-TP 115/3 | Tulip | Tulipa L. | 15/11/2006 | 15/11/2006 | en |
| CPVO-TP 133/1 | Hydrangea | Hydrangea L. | 06/11/2003 | 06/11/2003 | en |
| CPVO-TP 135/1 | Spathiphyllum | Spathiphyllum Schott | 27/03/2003 | 27/03/2003 | en |
| CPVO-TP 140/1 | Pot azalea | Rhododendron simsii Planch. | 14/11/2007 | 14/11/2007 | en |
| CPVO-TP 141/1 | Aster | Aster L. | 01/12/2005 | 01/12/2005 | en |
| CPVO-TP 145/2 | Gentian | Gentiana L. | 01/12/2005 | 01/12/2005 | en |
| CPVO-TP 148/1 | Weigela | Weigela Thunb. | 31/10/2002 | 31/10/2002 | en |
| CPVO-TP 158/1 | Bouvardia | Bouvardia Salisb. | 27/03/2003 | 27/03/2003 | en |
| CPVO-TP 168/1 | Statice | Limonium Mill., Goniolimon Boiss., Psylliostachys (Jaub. & Spach) Nevski | 31/10/2002 | 31/10/2002 | en |
| CPVO-TP 171/1 | Weeping fig | Ficus benjamina L. | 06/11/2003 | 06/11/2003 | en |
| CPVO-TP 176/2 | Osteospermum | Osteospermum L. and hybrids with Dimorphoteca Vaill. | 16/10/2008 | 29/10/2008 | en |
| CPVO-TP 177/1 | Zantedeschia | Zantedeschia Spreng. | 27/03/2003 | 27/03/2003 | en |
| CPVO-TP 181/1 | Amaryllis | Hippeastrum Herb. | 01/12/2005 | 01/12/2005 | en |
| CPVO-TP 182/1 | Guzmania | Guzmania Ruiz et Pav. | 27/03/2003 | 27/03/2003 | en |
| CPVO-TP 188/1 | Celosia | Celosia L. | 27/03/2003 | 27/03/2003 | en |
| CPVO-TP 194/1 | Lavandula | Lavandula L. | 18/11/2004 | 18/11/2004 | en |
| CPVO-TP 196/2 Add | New Guinea impatiens | Impatiens New Guinea Group | 16/10/2008 | 29/10/2008 | en |
| CPVO-TP 197/1 | Eustoma (Lisianthus) | Eustoma exaltatum (L.) Salisb. Ex G. Don subsp. Russellianum (Hook.) Kartesz , Eustoma grandiflorum (Raf.) Shinners | 01/12/2005 | 01/12/2005 | en |
| CPVO-TP 205/1 | Everlasting Daisy, Strawflower | Xerochrysum bracteatum (Vent.) Tzvelev (syn: Bracteantha bracteata Anderb. and Haegi), Xerochrysum Tzvelev (Synoym: Bracteantha Anderb. & Haegi) | 01/12/2005 | 01/12/2005 | en |
| CPVO-TP 207/1 | Calibrachoa | Calibrachoa Llave & Lex. | 06/11/2003 | 06/11/2003 | en |
| CPVO-TP 209/2 | Dendrobium | Dendrobium Sw. | 14/11/2007 | 14/11/2007 | en |
| CPVO-TP 212/1 | Petunia | Petunia Juss. | 06/11/2003 | 06/11/2003 | en |
| CPVO-TP 213/1 | Phalaenopsis and doritaenopsis | ×Doritaenopsis hort., Phalaenopsis Blume | 14/11/2007 | 14/11/2007 | en |
| CPVO-TP 215/1 | Clematis | Clematis L. | 14/11/2007 | 14/11/2007 | en |
| CPVO-TP 216/1 | Hypericum | Hypericum androsaemum L., Hypericum ×inodorum Mill., Hypericum hircinum L. | 18/11/2004 | 18/11/2004 | en |
| CPVO-TP 220/1 | Verbena | Verbena L. | 14/11/2007 | 14/11/2007 | en |
| CPVO-TP 221/1 | Antirrhinum, Common Snapdragon | Antirrhinum majus L. | 01/12/2005 | 01/12/2005 | en |
| CPVO-TP 222/1 | Argyranthemum | Argyranthemum frutescens (L.) Sch. Bip. | 01/12/2005 | 01/12/2005 | en |
| CPVO-TP 223/1 | Brachyscome | Brachyscome Cass. | 01/12/2005 | 01/12/2005 | en |
| CPVO-TP 226/1 | Dahlia | Dahlia Cav. | 15/11/2006 | 15/11/2006 | en |
| CPVO-TP 232/1 | Sutera, jamesbrittenia | Jamesbrittenia Kuntze, Sutera Roth | 14/11/2007 | 14/11/2007 | en |
| CPVO-TP 233/1 | Diascia, Twinspur | Diascia Link et Otto | 14/11/2007 | 14/11/2007 | en |
| CPVO-TP 241/1 | Nemesia | Nemesia Vent. | 16/10/2008 | 29/10/2008 | en |
| CPVO-TP 242/1 | Portulaca | Portulaca oleracea L. | 16/10/2008 | 29/10/2008 | en |
| CPVO-TP FUCHSIA/1 | Fuchsia | Fuchsia L. | 27/03/2003 | 27/03/2003 | en |
| CPVO-TP GYPSO/2 | Gypsophila | Gypsophila L. | 11/03/2010 | 28/02/2010 | en |




