Recent Updates :
- CPVO-TP 097/1 Avocado (Adopted 11/03/2010)
- CPVO-TP 163/1 Apple rootstocks (Adopted 11/03/2010)
| CPVO Reference | Common Name | Botanical taxon | Adopted | Entry into force | ![]() |
|---|---|---|---|---|---|
| CPVO Reference | Common Name | Botanical taxon | Adopted | Entry into force | |
| CPVO-TP 014/2 | Apple | Malus domestica Borkh. | 14/03/2006 | 14/03/2006 | en |
| CPVO-TP 015/1 | Pear | Pyrus communis L. | 27/03/2003 | 27/03/2003 | en |
| CPVO-TP 022/2 | Strawberry | Fragaria x ananassa Duch. | 01/04/2009 | 01/11/2008 | en |
| CPVO-TP 035/2 | Sweet cherry | Prunus avium (L.) L. | 15/11/2006 | 15/11/2006 | en |
| CPVO-TP 040/1 | Black currant | Ribes nigrum L. | 01/04/2009 | 01/03/2009 | en |
| CPVO-TP 041/1 | European plum | Prunus domestica L. | 06/11/2003 | 06/11/2003 | en |
| CPVO-TP 043/1 | Raspberry | Rubus idaeus L. | 06/11/2003 | 06/11/2003 | en |
| CPVO-TP 050/1 | Grapevine | Vitis L. | 01/04/2009 | 01/01/2008 | en |
| CPVO-TP 051/1 | Gooseberry | Ribes uva-crispa L. | 18/11/2004 | 18/11/2004 | en |
| CPVO-TP 052/1 | Red and white currant | Ribes sylvestre (Lam.) Mert. & W. Koch Ribes niveum Lindl. | 18/11/2004 | 18/11/2004 | en |
| CPVO-TP 053/1 | Peach, nectarine | Prunus persica (L.) Batsch | 27/03/2003 | 27/03/2003 | en |
| CPVO-TP 070/2 | Apricot | Prunus armeniaca L. Armeniaca vulgaris Lam. | 13/03/2008 | 13/03/2008 | en |
| CPVO-TP 073/1 | Blackberry | Rubus subgenus Eubatus Sect. Moriferi & Ursini and hybrids | 15/11/2006 | 15/11/2006 | en |
| CPVO-TP 083/1 | Trifoliate orange | Citrus L. Poncirus, Group 5 | 18/11/2004 | 18/11/2004 | en |
| CPVO-TP 084/1 | Japanese plum | Prunus salicina Lindl. & other diploid plums | 06/11/2003 | 06/11/2003 | en |
| CPVO-TP 097/1 | Avocado | Persea americana Mill. | 11/03/2010 | 12/03/2010 | en |
| CPVO-TP 098/1 | Kiwifruit | Actinidia Lindl. | 06/11/2003 | 06/11/2003 | en |
| CPVO-TP 137/1 | Blueberry | Vaccinium corymbosum L., Vaccinium virgatum Aiton, Vaccinium simulatum Small, Vaccinium angustifolium Aiton, Vaccinium formosum Andrews, Vaccinium myrtilloides Michx., Vaccinium myrtillus L. and others | 13/03/2008 | 13/03/2008 | en |
| CPVO-TP 163/1 | Apple rootstocks | Malus Mill. | 11/03/2010 | 12/03/2010 | en |
| CPVO-TP 187/1 | Prunus rootstocks | Prunus L. | 13/03/2008 | 13/03/2008 | en |
| CPVO-TP 201/2 | Mandarins | Citrus L. Group 1 | 28/10/2009 | 09/11/2009 | en |
| CPVO-TP 202/1 | Oranges | Citrus L. Group 2 | 18/11/2004 | 18/11/2004 | en |
| CPVO-TP 203/1 | Lemons and limes | Citrus L. Group 3 | 18/11/2004 | 18/11/2004 | en |
| CPVO-TP 230/1 | Sour cherry, Duke cherry | Prunus x gondouiniii (Poit. & Turpin) Rehder, Prunus cerasus L. | 15/11/2006 | 15/11/2006 | en |
| CPVO-TP 240/1 | Common sea buckthorn | Hippophae rhamnoides L. | 01/04/2009 | 01/03/2009 | en |
| CPVO-TP LONICERA/1 | Blue honeysuckle, honeyberry | Lonicera caerulea L. var. kamtschatica Sevast. Lonicera caerulea var. edulis Turcz. ex. Freyn | 13/03/2008 | 13/03/2008 | en |




