Guidance as to the picture quality
| CPVO Reference | Common Name | Botanical taxon | ![]() |
|---|---|---|---|
| CPVO Reference | Common Name | Botanical taxon | |
| CPVO General TQ | CPVO General TQ | to be used for species not covered by a specific TQ | en |
| CPVO-TQ 010 | Euphorbia Fulgens | Euphorbia fulgens Karw. ex Klotzsch | en |
| CPVO-TQ 011* | Rose | Rosa L. | en |
| CPVO-TQ 017* | African Violet | Saintpaulia ionantha H. Wendl. | en |
| CPVO-TQ 018* | Elatior Begonia | Begonia xhiemalis Fotsch (Begonia xelatior hort.) | en |
| CPVO-TQ 021 | Poplar | Populus L. | en |
| CPVO-TQ 024* | Poinsettia | Euphorbia pulcherrima Willd. ex Klotzsch and its hybrids | en |
| CPVO-TQ 025* | Carnation | Dianthus L . | en |
| CPVO-TQ 026* | Chrysanthemum, Florists Chrysanthemum, Perennial Chrysanthemum, Ajania, Gold and Silver Chrysanthemum, Iso-giku | Chrysanthemum L., Chrysanthemum x Ajania pacifica, Chrysanthemum pacificum Nakai and hybrids between them | en |
| CPVO-TQ 027* | Freesia | Freesia Eckl. ex Klatt | en |
| CPVO-TQ 028* | Zonal pelargonium and ivy-leaved pelargonium | Pelargonium Zonale Group, Pelargonium peltatum (L.) Hér. and hybrids between those species and other species of Pelargonium L'Hér. ex Ait. | en |
| CPVO-TQ 029* | Alstroemeria | Alstroemeria L. | en |
| CPVO-TQ 042* | Rhododendron | Rhododendron L. (except Rhododendron simsii Planch. and other pot azalea varieties of the familiy Ericaceae) | en |
| CPVO-TQ 047 | Streptocarpus | Streptocarpus-Hybrids | en |
| CPVO-TQ 059* | Lily | Lilium L. | en |
| CPVO-TQ 068 | Berberis | Berberis L | en |
| CPVO-TQ 069 | Forsythia | Forsythia Vahl | en |
| CPVO-TQ 072* | Willow | Salix L. | en |
| CPVO-TQ 077* | Gerbera | Gerbera L. | en |
| CPVO-TQ 078* | Kalanchoe | Kalanchoe blossfeldiana Poelln. and its hybrids | en |
| CPVO-TQ 079 | White Cedar | Thuja occidentalis L. | en |
| CPVO-TQ 086* | Anthurium | Anthurium Schott | en |
| CPVO-TQ 087 | Narcissi (including Daffodils) | Narcissus L. | en |
| CPVO-TQ 091* | Crown of Thorns | Euphorbia milii Des Moul. and its hybrids | en |
| CPVO-TQ 094* | Ling, Scots Heather | Calluna vulgaris (L.) Hull | en |
| CPVO-TQ 095 | Lagerstroemia | Lagerstroemia indica L. | en |
| CPVO-TQ 096 | Norway Spruce | Picea abies (L.) H. Karst. | en |
| CPVO-TQ 101* | Christmas cactus | Schlumbergera Lem. (including Zygocactus K. Schum.) | en |
| CPVO-TQ 102* | Busy lizzie | Impatiens walleriana Hook. f. | en |
| CPVO-TQ 103 | Juniperus | Juniperus L. | en |
| CPVO-TQ 107 | Tuberous Begonia Hybrids | Begonia xtuberhybrida Voss | en |
| CPVO-TQ 108* | Gladiolus | Gladiolus L. | en |
| CPVO-TQ 109 | Regal Pelargonium | Pelargonium grandiflorum (Andrews) Willd. | en |
| CPVO-TQ 113 | Easter Cactus | Rhipsalidopsis Britton et Rose including Epiphylopsis Berger | en |
| CPVO-TQ 114* | Exacum | Exacum L. | en |
| CPVO-TQ 115* | Tulip | Tulipa L. | en |
| CPVO-TQ 126 | Lachenalia | Lachenalia J. Jacq. ex Murray | en |
| CPVO-TQ 127 | Leucadendron | Leucadendron R. Br. | en |
| CPVO-TQ 128 | Leucospermum | Leucospermum R.Br. | en |
| CPVO-TQ 129 | Protea | Protea roupelliae Meisn., Protea cynaroides (L.) L., Protea L. | en |
| CPVO-TQ 131 | Chincherinchee | Ornithogalum L. | en |
| CPVO-TQ 132 | Dieffenbachia | Dieffenbachia Schott | en |
| CPVO-TQ 133* | Hydrangea | Hydrangea L. | en |
| CPVO-TQ 134 | Safflower | Carthamus tinctorius L. | en |
| CPVO-TQ 135* | Spathiphyllum | Spathiphyllum Schott | en |
| CPVO-TQ 140* | Pot azalea | Rhododendron simsii Planch. | en |
| CPVO-TQ 141* | Aster | Aster L. | en |
| CPVO-TQ 144 | Evening Primrose | Oenothera L. | en |
| CPVO-TQ 145* | Gentian | Gentiana L. | en |
| CPVO-TQ 147 | Firethorn | Pyracantha M. J. Roem | en |
| CPVO-TQ 148* | Weigela | Weigela Thunb. | en |
| CPVO-TQ 156 | Firelily | Cyrtanthus Aiton | en |
| CPVO-TQ 157 | Serruria | Serruria Burm. ex Salisb. | en |
| CPVO-TQ 158* | Bouvardia | Bouvardia Salisb. | en |
| CPVO-TQ 164 | Cymbidium | Cymbidium Sw. | en |
| CPVO-TQ 168* | Statice | Limonium Mill., Goniolimon Boiss., Psylliostachys (Jaub. & Spach) Nevski | en |
| CPVO-TQ 171* | Weeping fig | Ficus benjamina L. | en |
| CPVO-TQ 176* | Osteospermum | Osteospermum L. and hybrids with Dimorphoteca Vaill. | en |
| CPVO-TQ 177* | Zantedeschia | Zantedeschia Spreng. | en |
| CPVO-TQ 181* | Amaryllis | Hippeastrum Herb. | en |
| CPVO-TQ 182* | Guzmania | Guzmania Ruiz et Pav. | en |
| CPVO-TQ 188* | Celosia | Celosia L. | en |
| CPVO-TQ 192 | Ornamental apple | Malus Mill. | en |
| CPVO-TQ 194* | Lavandula | Lavandula L. | en |
| CPVO-TQ 196* | New Guinea impatiens | Impatiens New Guinea Group | en |
| CPVO-TQ 197* | Eustoma (Lisianthus) | Eustoma exaltatum (L.) Salisb. Ex G. Don subsp. Russellianum (Hook.) Kartesz , Eustoma grandiflorum (Raf.) Shinners | en |
| CPVO-TQ 205* | Everlasting Daisy, Strawflower | Xerochrysum bracteatum (Vent.) Tzvelev (syn: Bracteantha bracteata Anderb. and Haegi), Xerochrysum Tzvelev (Synoym: Bracteantha Anderb. & Haegi) | en |
| CPVO-TQ 207* | Calibrachoa | Calibrachoa Llave & Lex. | en |
| CPVO-TQ 209* | Dendrobium | Dendrobium Sw. | en |
| CPVO-TQ 212* | Petunia | Petunia Juss. | en |
| CPVO-TQ 213* | Phalaenopsis and doritaenopsis | ×Doritaenopsis hort., Phalaenopsis Blume | en |
| CPVO-TQ 215* | Clematis | Clematis L. | en |
| CPVO-TQ 216* | Hypericum | Hypericum androsaemum L., Hypericum ×inodorum Mill. Hypericum hircinum L. | en |
| CPVO-TQ 220* | Verbena | Verbena L. | en |
| CPVO-TQ 221* | Antirrhinum, Common Snapdragon | Antirrhinum majus L. | en |
| CPVO-TQ 222* | Argyranthemum | Argyranthemum frutescens (L.) Sch. Bip. | en |
| CPVO-TQ 223* | Brachyscome | Brachyscome Cass. | en |
| CPVO-TQ 226* | Dahlia | Dahlia Cav. | en |
| CPVO-TQ 232* | Sutera, jamesbrittenia | Jamesbrittenia Kuntze, Sutera Roth | en |
| CPVO-TQ 233* | Diascia, Twinspur | Diascia Link et Otto | en |
| CPVO-TQ 237 | Angelonia | Angelonia angustifolia Benth. and its hybrids | en |
| CPVO-TQ 241* | Nemesia | Nemesia Vent. | en |
| CPVO-TQ 242* | Portulaca | Portulaca oleracea L. | en |
| CPVO-TQ Cutflowers | - | Cutflowers | en |
| CPVO-TQ Ficus | Ornamental Fig (others than Ficus benjamina L.) | Ficus L. | en |
| CPVO-TQ FUCHSIA* | Fuchsia | Fuchsia L. | en |
| CPVO-TQ GYPSO-2* | Gypsophila | Gypsophila L. | en |
| CPVO-TQ Perennials | - | Perennials (ornamental) | en |
| CPVO-TQ Potplants | - | Potplants (ornamental) | en |
| CPVO-TQ Trees | - | Trees / Shrubs / Woody Climbers (ornamental) | en |
Note: files marked with an asterisk(*) are thoses in relation to a Technical Protocol managed by the CPVO.




