Guidance as to the picture quality
| CPVO Reference | Common Name | Botanical taxon | ![]() |
|---|---|---|---|
| CPVO Reference | Common Name | Botanical taxon | |
| CPVO General TQ | CPVO General TQ | to be used for species not covered by a specific TQ | en |
| CPVO-TQ 002-3* | Maize | Zea mays L. | en |
| CPVO-TQ 003* | Wheat | Triticum aestivum L. emend. Fiori et Paol. | en |
| CPVO-TQ 004-Lhybrids | Ryegrass hybrids | Lolium x boucheanum Kunth | en |
| CPVO-TQ 004-Lmultiflorum | Italian ryegrass | Lolium multiflorum Lam. | en |
| CPVO-TQ 004-Lperenne | Perennial ryegrass | Lolium perenne L. | en |
| CPVO-TQ 005 | Red clover | Trifolium pratense L. | en |
| CPVO-TQ 006 | Lucerne | Medicago sativa L. Medicago X varia Martyn | en |
| CPVO-TQ 007-2* | Pea | Pisum sativum L. sensu lato | en |
| CPVO-TQ 016* | Rice | Oryza sativa L. | en |
| CPVO-TQ 019-2rev* | Barley | Hordeum vulgare L. sensu lato | en |
| CPVO-TQ 020* | Oats | Avena sativa L. | en |
| CPVO-TQ 023* | Potato | Solanum tuberosum L. | en |
| CPVO-TQ 030 | Bent | Agrostis tenuis L., Agrostis capillaris L., Agrostis stolonifera L. | en |
| CPVO-TQ 031 | Cocksfoot | Dactylis glomerata L. | en |
| CPVO-TQ 032 | Common vetch | Vicia sativa L. | en |
| CPVO-TQ 033 | Kentucky bluegrass | Poa pratensis L. | en |
| CPVO-TQ 034 | Timothy | Phleum pratense L., Phleum bertolonii DC. | en |
| CPVO-TQ 036* | Rape seed | Brassica napus L. emend. Metzg. | en |
| CPVO-TQ 038 | White clover | Trifolium repens L. | en |
| CPVO-TQ 039 | Tall fescue, meadow fescue | Festuca arundinacea Schreb., Festuca pratensis Huds. | en |
| CPVO-TQ 057* | Flax, linseed | Linum usitatissimum L. | en |
| CPVO-TQ 058* | Rye | Secale cereale L. | en |
| CPVO-TQ 066 | Lupins | Lupinus albus L., Lupinus angustifolius L., Lupinus luteus L. | en |
| CPVO-TQ 067 | Sheeps fescue (including Hard fescue), red fescue | Festuca ovina L., Festuca rubra L. | en |
| CPVO-TQ 080 | Soya bean | Glycine max (L.) Merril | en |
| CPVO-TQ 081* | Sunflower | Helianthus annuus L. | en |
| CPVO-TQ 088 | Cotton | Gossypium L., Gossypium hirsutum L., Gossypium barbardense L. and interspecific hybrids (Hybrids of 1.1 and 1.2) and others | en |
| CPVO-TQ 093 | Groundnut | Arachis L. | en |
| CPVO-TQ 120* | Durum wheat | Triticum durum Desf. | en |
| CPVO-TQ 121* | Triticale | ×Triticosecale Witt. | en |
| CPVO-TQ 122 | Sorghum | Sorghum bicolor (L.) Moench | en |
| CPVO-TQ 150 | Fodder beet | Beta vulgaris L. ssp. vulgaris var. crassa (Alef.) Wittm | en |
| CPVO-TQ 166 | Opium, seed poppy | Papaver somniferum L. | en |
| CPVO-TQ 227* | Hop | Humulus lupulus L. | en |
| CPVO-TQ SUGARBEET* | Sugarbeet components | Beta vulgaris L. ssp. vulgaris var. altissima Döll | en |
| CPVO-TQ VICIA FABA | Field bean | Vicia faba L . | en |
Note: files marked with an asterisk(*) are thoses in relation to a Technical Protocol managed by the CPVO.




